Home | Archives | Blog | Bonds | Credit & Debt | Forex | Futures | Insurance | Mutual Funds | Options | Real Estate | Stocks | Taxes | Other Investment Topics | New Money Articles
Tip: Press the Home key to see this Table of Contents from anywhere in the document.
Maximum per diem rates. Beginning March 17, 2008, the maximum per diem rate changes for certain locations in the following states.
See Table 4 for the new rates.
This publication is for employers who pay a per diem allowance to employees for business travel away from home within the continental United States (CONUS) (the 48 contiguous states), on or after October 1, 2006, and before January 1, 2009. It gives the maximum per diem rate you can use without treating part of the per diem allowance as wages for tax purposes. For a detailed discussion on the tax treatment of a per diem allowance, see chapter 11 of Publication 535, Business Expenses, or Revenue Procedure 2007-63, 2007-42 I.R.B. You can find the revenue procedure in the weekly Internal Revenue Bulletin (IRB) on the Internet at www.irs.gov/irb.
This section contains information about the per diem rate substantiation methods available and the choice of rates you must make for the last 3 months of the year.
The tables in this publication reflect the high-low substantiation method and the regular federal per diem rate method.
The transition period covers the last 3 months of the calendar year, from the time that new rates are effective (generally October 1) through December 31. During this period, you generally may change to the new rates or finish out the year with the rates you had been using.
Table 1. Localities Eligible for $246 ($58 M&IE) Per Diem Amount Under the High-Low Substantiation Method (Effective October 1, 2006 - September 30, 2007) 1,2
Note: The standard (“low”) rate of $148 ($103 for lodging and $45 for M&IE) applies to all locations within the continental United States (CONUS) not specifically listed below or encompassed by the boundary definition of a listed point.
| Per Diem Locality | Effective Date of | ||
|---|---|---|---|
| State | Key City | County and/or Other Defined Location | $246 Rate |
| AZ | Phoenix, Scottsdale | Maricopa | 1/1 - 3/31 |
| CA | San Francisco | San Francisco | All year |
| Santa Barbara | Santa Barbara | 7/1 - 8/31 | |
| Santa Monica | City limits of Santa Monica | All year | |
| South Lake Tahoe | El Dorado | 1/1 - 3/31 12/1 - 12/31 | |
| CO | Aspen | Pitkin | 1/1 - 4/30 12/1 - 12/31 |
| Crested Butte, Gunnison | Gunnison | 1/1 - 4/30 12/1 - 12/31 | |
| Steamboat Springs | Routt | 1/1 - 3/31 12/1 - 12/31 | |
| Telluride | San Miguel | 1/1 - 4/30 10/1 - 12/31 | |
| Vail | Eagle | 1/1 - 3/31 12/1 - 12/31 | |
| DC | Washington, DC (also the cities of Alexandria, Fairfax, and Falls Church, and the counties of Arlington and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland) | All year | |
| FL | Fort Lauderdale | Broward | 1/1 - 3/31 |
| Fort Walton Beach, DeFuniak Springs | Okaloosa, Walton | 6/1 - 7/31 | |
| Key West | Monroe | All year | |
| Miami | Miami-Dade | 1/1 - 3/31 | |
| Naples | Collier | 2/1 - 3/31 | |
| Palm Beach | Palm Beach (also the cities of Boca Raton, Delray Beach, Jupiter, Palm Beach Gardens, Palm Beach Shores, Singer Island, and West Palm Beach) | 2/1 - 3/31 | |
| Stuart | Martin | 2/1 - 3/31 | |
| IL | Chicago | Cook, Lake | All year |
| LA | New Orleans | Orleans, St. Bernard, Jefferson, and Plaquemines Parishes | 1/1 - 5/31 10/1 - 12/31 |
| MA | Boston, Cambridge | Suffolk; City of Cambridge | All year |
| Martha's Vineyard | Dukes | 6/1 - 8/31 | |
| Nantucket | Nantucket | 6/1 - 11/30 | |
| MD | Counties of Montgomery and Prince George's | All year | |
| Baltimore | Baltimore City | All year | |
| Cambridge, St. Michaels | Dorchester, Talbot | 5/1 - 8/31 | |
| Ocean City | Worcester | 6/1 - 9/30 | |
Table 1. (Effective October 1, 2006 - September 30, 2007) (Continued)
| Per Diem Locality | Effective Date of | ||
|---|---|---|---|
| State | Key City | County and/or Other Defined Location | $246 Rate |
| NY | Floral Park, Garden City, Glen Cove, Great Neck, Roslyn | Nassau | All year |
| Lake Placid | Essex | 7/1 - 8/31 | |
| Manhattan | Boroughs of Manhattan, Brooklyn, the Bronx, and Staten Island | All year | |
| Queens | Queens | All year | |
| Saratoga Springs, Schenectady | Saratoga, Schenectady | 7/1 - 8/31 | |
| PA | Philadelphia | Philadelphia | All year |
| RI | Jamestown, Middletown, Newport | Newport | 3/1 - 11/30 |
| Providence | Providence | All year | |
| UT | Park City | Summit | 1/1 - 3/31 12/1 - 12/31 |
| VA | Cities of Alexandria, Falls Church, and Fairfax; counties of Arlington and Fairfax | All year | |
| WA | Seattle | King | All year |
| 1 Transition rule. A payor who uses the high-low substantiation method in Table 1 for an employee during the first 9 months of calendar year 2007 must continue to use the high-low substantiation method for the remainder of calendar year 2007 for that employee. For travel on or after October 1, 2007, and before January 1, 2008, the payor may continue to use the rates and high-cost localities published in Table 1 or the updated rates and | high-cost localities published in the revenue procedure that supersedes Revenue Procedure 2006-41, as long as those rates and localities are used consistently during this period for all employees reimbursed under this method. See Transition Rules under How To Use Per Diem Rate Tables for an example. 2 Revenue Procedure 2006-41 in Internal Revenue Bulletin No. 2006-43 and Announcement 2006-96 in Internal Revenue Bulletin No. 2006-50. |
Table 2. Localities Eligible for $237 ($58 M&IE) Per Diem Amount Under the High-Low Substantiation Method (Effective October 1, 2007) 1,2
Note: The standard (“low”) rate of $152 ($107 for lodging and $45 for M&IE) applies to all locations within the continental United States (CONUS) not specifically listed below or encompassed by the boundary definition of a listed point.
| Per Diem Locality | Effective Date of | ||
|---|---|---|---|
| State | Key City | County and/or Other Defined Location | $237 Rate |
| AZ | Phoenix, Scottsdale | Maricopa | 1/1 - 3/31 |
| Sedona | City limits of Sedona | 3/1 - 4/30 | |
| CA | Napa | Napa | All year |
| Palm Springs | Riverside | 1/1 - 4/30 | |
| San Diego | San Diego | All year | |
| San Francisco | San Francisco | All year | |
| Santa Barbara | Santa Barbara | All year | |
| Santa Monica | City limits of Santa Monica | All year | |
| South Lake Tahoe | El Dorado | 1/1 - 3/31 12/1 - 12/31 | |
| Yosemite National Park | Mariposa | All year | |
| CO | Aspen | Pitkin | 1/1 - 4/30 12/1 - 12/31 |
| Crested Butte, Gunnison | Gunnison | 1/1 - 3/31 12/1 - 12/31 | |
| Silverthorne, Breckenridge | Summit | 1/1 - 3/31 12/1 - 12/31 | |
| Steamboat Springs | Routt | 1/1 - 2/29 12/1 - 12/31 | |
| Telluride | San Miguel | 1/1 - 3/31 10/1 - 12/31 | |
| Vail | Eagle | All year | |
| DC | Washington, DC (also the cities of Alexandria, Fairfax, and Falls Church, and the counties of Arlington and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland) | All year | |
| FL | Fort Lauderdale | Broward | 1/1 - 4/30 10/1 - 12/31 |
| Fort Walton Beach, DeFuniak Springs | Okaloosa, Walton | 6/1 - 7/31 | |
| Key West | Monroe | All year | |
| Miami | Miami-Dade | 1/1 - 2/29 10/1 - 12/31 | |
| Naples | Collier | 2/1 - 3/31 | |
| Palm Beach | Palm Beach (also the cities of Boca Raton, Delray Beach, Jupiter, Palm Beach Gardens, Palm Beach Shores, Singer Island, and West Palm Beach) | 1/1 - 3/31 | |
| Stuart | Martin | 2/1 - 3/31 | |
| IL | Chicago | Cook, Lake | All year |
| MA | Boston, Cambridge | Suffolk; City of Cambridge | All year |
| Martha's Vineyard | Dukes | 7/1 - 8/31 | |
| Nantucket | Nantucket | All year | |
| MD | Counties of Montgomery and Prince George's | All year | |
| Baltimore | Baltimore City | All year | |
| Cambridge, St. Michaels | Dorchester, Talbot | 4/1 - 8/31 | |
| Ocean City | Worcester | 6/1 - 8/31 | |
Table 2. (Effective October 1, 2007) (Continued)
| Per Diem Locality | Effective Date of | ||
|---|---|---|---|
| State | Key City | County and/or Other Defined Location | $237 Rate |
| NH | Conway | Carroll | 7/1 - 8/31 |
| NV | Incline Village, Crystal Bay, Reno, Sparks | Washoe | 6/1 - 8/31 |
| NY | Floral Park, Garden City, Glen Cove, Great Neck, Roslyn | Nassau | All year |
| Manhattan | Boroughs of Manhattan, Brooklyn, the Bronx, and Staten Island | All year | |
| Queens | Queens | All year | |
| Saratoga Springs, Schenectady | Saratoga, Schenectady | 7/1 - 8/31 | |
| Tarrytown, White Plains, New Rochelle, Yonkers | Westchester | All year | |
| PA | Philadelphia | Philadelphia | All year |
| RI | Jamestown, Middletown, Newport | Newport | 2/1 - 11/30 |
| Providence | Providence | All year | |
| UT | Park City | Summit | 1/1 - 3/31 |
| VA | Cities of Alexandria, Falls Church, and Fairfax; counties of Arlington and Fairfax | All year | |
| Loudon County | Loudon | All year | |
| Virginia Beach | City of Virginia Beach | 6/1 - 8/31 | |
| WA | Seattle | King | All year |
| WI | Lake Geneva | Walworth | 6/1 - 9/30 |
| 1 Transition rule. A payor who uses the high-low substantiation method in Table 2 for an employee during the first 9 months of calendar year 2008 must continue to use the high-low substantiation method for the remainder of calendar year 2008 for that employee. For travel on or after October 1, 2008, and before January 1, 2009, the payor may continue to use the rates and high-cost localities published in Table 2 or the updated rates and | high-cost localities published in the revenue procedure that supersedes Revenue Procedure 2007-63, as long as those rates and localities are used consistently during this period for all employees reimbursed under this method. See Transition Rules under How To Use Per Diem Rate Tables for an example. 2 Revenue Procedure 2007-63 in Internal Revenue Bulletin No. 2007-42. |
Table 3. Maximum Federal Per Diem Rates (Effective October 1, 2006 - September 30, 2007) 1
Note: The standard rate of $99 ($60 for lodging and $39 for M&IE) applies to all locations within the continental United States (CONUS) not specifically listed below or encompassed by the boundary definition of a listed point. However, the standard CONUS rate applies to all locations within CONUS, including those defined below, for certain relocation allowances. (See parts 302-2, 302-4, and 302-5 of 41 CFR.)
| Per Diem Locality | Computing Maximum Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Key City 2 | County and/or Other Defined Location 3,4 | Effective Dates | Maximum Lodging Rate | M&IE Rate | Maximum Per Diem Rate | |||
| AL | Birmingham | Jefferson, Shelby | All year | $80 | $44 | $124 | |||
| Gulf Shores | Baldwin | 1/1 - 5/31 | 88 | 39 | 127 | ||||
| 6/1 - 7/31 | 107 | 39 | 146 | ||||||
| 8/1 - 12/31 | 88 | 39 | 127 | ||||||
| Huntsville | Madison, Limestone | All year | 71 | 44 | 115 | ||||
| Montgomery | Montgomery | All year | 73 | 39 | 112 | ||||
| AR | Hot Springs | Garland | All year | 87 | 49 | 136 | |||
| Little Rock | Pulaski | All year | 76 | 54 | 130 | ||||
| AZ | Grand Canyon, Flagstaff | Coconino (except city limits of Sedona) | 1/1 - 2/28 | 65 | 44 | 109 | |||
| 3/1 - 10/31 | 81 | 44 | 125 | ||||||
| 11/1 - 12/31 | 65 | 44 | 109 | ||||||
| Kayenta | Navajo | All year | 71 | 54 | 125 | ||||
| Phoenix, Scottsdale | Maricopa | 1/1 - 3/31 | 141 | 59 | 200 | ||||
| 4/1 - 5/31 | 109 | 59 | 168 | ||||||
| 6/1 - 8/31 | 74 | 59 | 133 | ||||||
| 9/1 - 12/31 | 103 | 59 | 162 | ||||||
| Sedona | City of Sedona that falls within Yavapai and | 1/1 - 2/28 | 107 | 64 | 171 | ||||
| Coconino Counties | 3/1 - 5/31 | 118 | 64 | 182 | |||||
| 6/1 - 12/31 | 107 | 64 | 171 | ||||||
| Sierra Vista | Cochise | All year | 66 | 39 | 105 | ||||
| Tucson | Pima | 1/1 - 3/31 | 119 | 49 | 168 | ||||
| 4/1 - 12/31 | 83 | 49 | 132 | ||||||
| Yuma | Yuma | All year | 71 | 39 | 110 | ||||
| CA | Antioch, Brentwood, Concord, Lafayette, Martinez, Pleasant Hill, Richmond, San Ramon, Walnut Creek | Contra Costa | All year | 104 | 49 | 153 | |||
| Bakersfield, Delano (Naval Weapons Center and Ordnance Test Station, China Lake) | Kern | All year | 70 | 44 | 114 | ||||
| Barstow, Ontario, Victorville | San Bernardino | All year | 87 | 59 | 146 | ||||
| Benicia, Dixon, Fairfield, Vacaville, Vallejo | Solano | All year | 87 | 44 | 131 | ||||
| Brawley, Calexico, El Centro, Imperial | Imperial | All year | 75 | 39 | 114 | ||||
| Chico, Oroville | Butte | All year | 68 | 39 | 107 | ||||
| Clearlake | Lake | All year | 65 | 44 | 109 | ||||
| Death Valley | Inyo | All year | 76 | 49 | 125 | ||||
| Fresno | Fresno | All year | 79 | 54 | 133 | ||||
| Los Angeles | Los Angeles, Orange, Ventura; Edwards AFB | All year | 110 | 64 | 174 | ||||
Table 3. (Effective October 1, 2006 - September 30, 2007) (Continued)
| Per Diem Locality | Computing Maximum Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Key City 2 | County and/or Other Defined Location 3,4 | Effective Dates | Maximum Lodging Rate | M&IE Rate | Maximum Per Diem Rate | |||
| CA | Mammoth Lakes | Mono | All year | $101 | $54 | $155 | |||
| Mill Valley, San Rafael, Novato, Corte Madera, Sausalito, Tiburon, Larkspur | Marin | All year | 104 | 54 | 158 | ||||
| Modesto | Stanislaus | All year | 79 | 49 | 128 | ||||
| Monterey | Monterey | Before 3/30/07 | 111 | 64 | 175 | ||||
| After 3/29/07 | 123 | 64 | 187 | ||||||
| Napa | Napa | All year | 129 | 64 | 193 | ||||
| Oakhurst | Madera | 1/1 - 1/31 | 64 | 39 | 103 | ||||
| 2/1 - 8/31 | 75 | 39 | 114 | ||||||
| 9/1 - 12/31 | 64 | 39 | 103 | ||||||
| Oakland | Alameda | Before 3/30/07 | 94 | 59 | 153 | ||||
| After 3/29/07 | 98 | 59 | 157 | ||||||
| Palm Springs | Riverside | 1/1 - 4/30 | 131 | 59 | 190 | ||||
| 5/1 - 8/31 | 88 | 59 | 147 | ||||||
| 9/1 - 12/31 | 105 | 59 | 164 | ||||||
| Point Arena, Gualala | Mendocino | All year | 71 | 54 | 125 | ||||
| Redding | Shasta | All year | 78 | 44 | 122 | ||||
| Sacramento | Sacramento | All year | 103 | 59 | 162 | ||||
| San Diego | San Diego | All year | 131 | 64 | 195 | ||||
| San Francisco | San Francisco | All year | 140 | 64 | 204 | ||||
| San Luis Obispo | San Luis Obispo | All year | 102 | 54 | 156 | ||||
| San Mateo, Foster | San Mateo | Before 3/30/07 | 98 | 54 | 152 | ||||
| City, Belmont | After 3/29/07 | 107 | 54 | 161 | |||||
| Santa Barbara | Santa Barbara | Before 3/30/07: | |||||||
| 1/1 - 6/30 | 130 | 59 | 189 | ||||||
| 7/1 - 8/31 | 169 | 59 | 228 | ||||||
| 9/1 - 12/31 | 130 | 59 | 189 | ||||||
| After 3/29/07: | |||||||||
| 1/1 - 3/29 | 130 | 59 | 189 | ||||||
| 3/30 - 6/30 | 137 | 59 | 196 | ||||||
| 7/1 - 8/31 | 181 | 59 | 240 | ||||||
| 9/1 - 9/30 | 137 | 59 | 196 | ||||||
| 10/1 - 12/31 | 130 | 59 | 189 | ||||||
| Santa Cruz | Santa Cruz | 1/1 - 5/31 | 101 | 54 | 155 | ||||
| 6/1 - 8/31 | 126 | 54 | 180 | ||||||
| 9/1 - 12/31 | 101 | 54 | 155 | ||||||
| Santa Monica | City limits of Santa Monica | All year | 170 | 64 | 234 | ||||
| Santa Rosa | Sonoma | All year | 108 | 64 | 172 | ||||
| South Lake Tahoe | El Dorado | 1/1 - 3/31 | 144 | 54 | 198 | ||||
| 4/1 - 6/30 | 106 | 54 | 160 | ||||||
| 7/1 - 11/30 | 122 | 54 | 176 | ||||||
| 12/1 - 12/31 | 144 | 54 | 198 | ||||||
| Stockton | San Joaquin | All year | 75 | 44 | 119 | ||||
| Sunnyvale, Palo Alto, San Jose | Santa Clara | All year | 110 | 59 | 169 | ||||
| Tahoe City | Placer | All year | 98 | 59 | 157 | ||||
| Truckee | Nevada | All year | 87 | 59 | 146 | ||||
| Visalia, Lemoore | Tulare, Kings | All year | 70 | 49 | 119 | ||||
| West Sacramento | Yolo | All year | 75 | 44 | 119 | ||||
Table 3. (Effective October 1, 2006 - September 30, 2007) (Continued)
| Per Diem Locality | Computing Maximum Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Key City 2 | County and/or Other Defined Location 3,4 | Effective Dates | Maximum Lodging Rate | M&IE Rate | Maximum Per Diem Rate | |||
| CA | Yosemite National Park | Mariposa | 1/1 - 3/31 | $129 | $64 | $193 | |||
| 4/1 - 8/31 | 85 | 64 | 149 | ||||||
| 9/1 - 12/31 | 129 | 64 | 193 | ||||||
| CO | Aspen | Pitkin | 1/1 - 4/30 | 225 | 64 | 289 | |||
| 5/1 - 8/31 | 127 | 64 | 191 | ||||||
| 9/1 - 11/30 | 108 | 64 | 172 | ||||||
| 12/1 - 12/31 | 225 | 64 | 289 | ||||||
| Boulder, Broomfield | Boulder, Broomfield | All year | 93 | 54 | 147 | ||||
| Colorado Springs | El Paso | All year | 80 | 44 | 124 | ||||
| Cortez | Montezuma | 1/1 - 5/31 | 70 | 39 | 109 | ||||
| 6/1 - 8/31 | 86 | 39 | 125 | ||||||
| 9/1 - 12/31 | 70 | 39 | 109 | ||||||
| Crested Butte, Gunnison | Gunnison | 1/1 - 1/31 | 240 | 49 | 289 | ||||
| 2/1 - 4/30 | 222 | 49 | 271 | ||||||
| 5/1 - 11/30 | 84 | 49 | 133 | ||||||
| 12/1 - 12/31 | 240 | 49 | 289 | ||||||
| Denver, Aurora | Denver, Adams, Jefferson, and Arapahoe | All year | 127 | 49 | 176 | ||||
| Douglas County | Douglas | All year | 84 | 54 | 138 | ||||
| Durango | La Plata | 1/1 - 5/31 | 81 | 49 | 130 | ||||
| 6/1 - 9/30 | 106 | 49 | 155 | ||||||
| 10/1 - 12/31 | 81 | 49 | 130 | ||||||
| Fort Collins, Loveland | Larimer | All year | 80 | 44 | 124 | ||||
| Glenwood Springs, Grand Junction | Garfield, Mesa | All year | 69 | 49 | 118 | ||||